Usage Statistics for localhost

Summary Period: June 2022
Generated 14-Jan-2023 12:32 Central Standard Time (Mexico)

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 54754
Total Files 39661
Total Pages 41476
Total Visits 6251
Total KBytes 3287134
Total Unique Sites 2522
Total Unique URLs 258
Total Unique Referrers 178
Total Unique User Agents 552
. Avg Max
Hits per Hour 76 769
Hits per Day 1825 4379
Files per Day 1322 3312
Pages per Day 1382 3557
Visits per Day 208 318
KBytes per Day 109571 755586
Hits by Response Code
Undefined response code 1
Code 200 - OK 39661
Code 206 - Partial Content 81
Code 301 - Moved Permanently 1728
Code 302 - Found 6124
Code 304 - Not Modified 256
Code 400 - Bad Request 42
Code 401 - Unauthorized 260
Code 403 - Forbidden 5
Code 404 - Not Found 6117
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 473

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 2778 5.07% 2053 5.18% 2252 5.43% 310 4.96% 196 7.77% 207883 6.32%
2 3456 6.31% 2616 6.60% 2929 7.06% 318 5.09% 223 8.84% 170691 5.19%
3 2442 4.46% 1721 4.34% 2186 5.27% 232 3.71% 158 6.26% 35609 1.08%
4 1201 2.19% 1119 2.82% 1120 2.70% 117 1.87% 81 3.21% 50594 1.54%
5 1073 1.96% 1002 2.53% 1014 2.44% 85 1.36% 55 2.18% 8976 0.27%
6 4379 8.00% 3312 8.35% 3557 8.58% 266 4.26% 189 7.49% 167804 5.10%
7 2806 5.12% 2052 5.17% 2350 5.67% 310 4.96% 226 8.96% 94175 2.86%
8 3081 5.63% 2431 6.13% 2698 6.50% 279 4.46% 198 7.85% 59932 1.82%
9 2016 3.68% 1421 3.58% 1619 3.90% 303 4.85% 225 8.92% 55798 1.70%
10 1713 3.13% 1243 3.13% 1343 3.24% 241 3.86% 167 6.62% 142802 4.34%
11 320 0.58% 239 0.60% 214 0.52% 107 1.71% 58 2.30% 26332 0.80%
12 340 0.62% 231 0.58% 250 0.60% 100 1.60% 60 2.38% 19402 0.59%
13 3045 5.56% 1978 4.99% 2054 4.95% 278 4.45% 203 8.05% 103436 3.15%
14 1787 3.26% 1092 2.75% 1197 2.89% 192 3.07% 145 5.75% 107517 3.27%
15 1430 2.61% 933 2.35% 1089 2.63% 226 3.62% 187 7.41% 41670 1.27%
16 1937 3.54% 1251 3.15% 1244 3.00% 217 3.47% 144 5.71% 335266 10.20%
17 1489 2.72% 966 2.44% 992 2.39% 181 2.90% 133 5.27% 43011 1.31%
18 397 0.73% 319 0.80% 278 0.67% 131 2.10% 72 2.85% 90554 2.75%
19 378 0.69% 205 0.52% 297 0.72% 96 1.54% 72 2.85% 8456 0.26%
20 2213 4.04% 1326 3.34% 1436 3.46% 239 3.82% 160 6.34% 57949 1.76%
21 2098 3.83% 1455 3.67% 1129 2.72% 195 3.12% 156 6.19% 85341 2.60%
22 1754 3.20% 1132 2.85% 997 2.40% 176 2.82% 125 4.96% 28207 0.86%
23 1954 3.57% 1366 3.44% 1318 3.18% 204 3.26% 136 5.39% 83157 2.53%
24 2577 4.71% 1995 5.03% 1798 4.34% 242 3.87% 135 5.35% 755586 22.99%
25 510 0.93% 458 1.15% 438 1.06% 121 1.94% 55 2.18% 68743 2.09%
26 967 1.77% 933 2.35% 932 2.25% 122 1.95% 63 2.50% 152073 4.63%
27 1417 2.59% 1077 2.72% 1223 2.95% 196 3.14% 140 5.55% 121331 3.69%
28 1035 1.89% 729 1.84% 835 2.01% 231 3.70% 129 5.11% 44952 1.37%
29 1758 3.21% 1195 3.01% 1139 2.75% 241 3.86% 133 5.27% 30314 0.92%
30 2403 4.39% 1811 4.57% 1548 3.73% 300 4.80% 217 8.60% 89573 2.72%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 972 1.78% 29 886 2.23% 30 905 2.18% 1937 58121 1.77%
1 23 705 1.29% 20 624 1.57% 21 640 1.54% 1404 42106 1.28%
2 21 639 1.17% 18 554 1.40% 19 587 1.42% 359 10776 0.33%
3 23 691 1.26% 20 600 1.51% 20 620 1.49% 609 18257 0.56%
4 35 1066 1.95% 30 913 2.30% 31 939 2.26% 2110 63295 1.93%
5 8 256 0.47% 5 178 0.45% 7 210 0.51% 818 24548 0.75%
6 12 363 0.66% 8 265 0.67% 10 311 0.75% 740 22203 0.68%
7 37 1115 2.04% 28 844 2.13% 32 978 2.36% 2436 73080 2.22%
8 96 2880 5.26% 67 2028 5.11% 79 2389 5.76% 3208 96230 2.93%
9 155 4678 8.54% 114 3421 8.63% 132 3977 9.59% 4317 129519 3.94%
10 182 5464 9.98% 135 4064 10.25% 149 4478 10.80% 6127 183799 5.59%
11 156 4699 8.58% 104 3130 7.89% 111 3355 8.09% 8821 264630 8.05%
12 168 5041 9.21% 111 3357 8.46% 118 3564 8.59% 5870 176106 5.36%
13 178 5343 9.76% 133 4015 10.12% 136 4101 9.89% 17172 515148 15.67%
14 162 4877 8.91% 110 3301 8.32% 113 3391 8.18% 14115 423443 12.88%
15 69 2074 3.79% 46 1388 3.50% 52 1568 3.78% 4043 121293 3.69%
16 75 2253 4.11% 49 1480 3.73% 45 1357 3.27% 6436 193067 5.87%
17 96 2905 5.31% 73 2201 5.55% 63 1917 4.62% 4870 146097 4.44%
18 102 3070 5.61% 66 2003 5.05% 60 1821 4.39% 11584 347520 10.57%
19 50 1511 2.76% 33 999 2.52% 32 982 2.37% 1478 44339 1.35%
20 23 697 1.27% 16 502 1.27% 16 509 1.23% 2107 63212 1.92%
21 46 1406 2.57% 38 1164 2.93% 39 1198 2.89% 3451 103531 3.15%
22 28 861 1.57% 23 704 1.78% 21 656 1.58% 4930 147888 4.50%
23 39 1188 2.17% 34 1040 2.62% 34 1023 2.47% 631 18927 0.58%

Top 30 of 258 Total URLs
# Hits KBytes URL
1 9381 17.13% 44338 1.35% /sinerhias/modules.php
2 6924 12.65% 5741 0.17% /cofepris/informes/revisado.php
3 3845 7.02% 684777 20.83% /cofepris/informes/informe1.php
4 3149 5.75% 2503 0.08% /sinerhias/
5 2225 4.06% 5076 0.15% /sinerhias/themes/Odyssey/style/style.css
6 1871 3.42% 38874 1.18% /sinerhias/link3.php
7 1196 2.18% 5064 0.15% /sinerhias/file_authentication.php
8 1006 1.84% 17361 0.53% /sinerhias/link2.php
9 950 1.74% 2065 0.06% /favicon.ico
10 838 1.53% 7841 0.24% /sinerhias/entclue.php
11 525 0.96% 36410 1.11% /sinerhias/estados2.php
12 293 0.54% 5418 0.16% /sinerhias/estados.php
13 186 0.34% 517 0.02% /cofepris/acceso.html
14 173 0.32% 602 0.02% /sinerhias/clave.html
15 159 0.29% 638 0.02% /cofepris/verificar.php
16 154 0.28% 428 0.01% /cofepris/css/estilos.css
17 128 0.23% 415 0.01% /sinerhias/detalledato.php
18 124 0.23% 6 0.00% /sinerhias/precarga_vb/precarga_vb.htm
19 123 0.22% 19777 0.60% /cofepris/php/form1.php
20 122 0.22% 439 0.01% /sinerhias/precarga_vb/precarga_vb.php
21 121 0.22% 913 0.03% /sinerhias/bajaredo_usuariosNacional.php
22 120 0.22% 438 0.01% /sinerhias/detalleequipo.php
23 118 0.22% 1973 0.06% /sinerhias/cedulaspro/tabRepCEdmas.php
24 100 0.18% 565 0.02% /sinerhias/bajaredo_usuarios.php
25 91 0.17% 7732 0.24% /cofepris/dhtmlxCalendar_v42_std/codebase/dhtmlxcalendar.js
26 89 0.16% 1147 0.03% /cofepris/js/subirArchivo.js
27 88 0.16% 7185 0.22% /cofepris/js/jquery.min.js
28 86 0.16% 2060 0.06% /cofepris/dhtmlxCalendar_v42_std/codebase/dhtmlxcalendar.css
29 86 0.16% 338 0.01% /cofepris/js/AjaxUpload.2.0.min.js
30 83 0.15% 12380 0.38% /cofepris/js/rutinasAjax.js

Top 10 of 258 Total URLs By KBytes
# Hits KBytes URL
1 58 0.11% 775575 23.59% /sinerhias/downloadrpt.php
2 32 0.06% 686576 20.89% /cofepris/informes/descarga.php
3 3845 7.02% 684777 20.83% /cofepris/informes/informe1.php
4 10 0.02% 161508 4.91% /sinerhias/Descargas/2019/Base_Nacional_Cierre_Anual_2019_Con_Observaciones.zip
5 55 0.10% 146783 4.47% /cofepris/informes/revisacuest.php
6 54 0.10% 105085 3.20% /cofepris/documentos/Gu
7 1 0.00% 94908 2.89% /Descarga/CE_16062022.xls
8 26 0.05% 73595 2.24% /cofepris/documentos/Glosario Cuestionario DGIS.pdf
9 1 0.00% 71300 2.17% /sinerhias/Descargas/2021/INFORMACION_CIERRE_ANUAL_2021.zip
10 9381 17.13% 44338 1.35% /sinerhias/modules.php

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 3845 7.02% 1034 25.39% /cofepris/informes/informe1.php
2 3149 5.75% 670 16.45% /sinerhias/
3 6924 12.65% 649 15.93% /cofepris/informes/revisado.php
4 9381 17.13% 459 11.27% /sinerhias/modules.php
5 186 0.34% 172 4.22% /cofepris/acceso.html
6 838 1.53% 148 3.63% /sinerhias/entclue.php
7 1196 2.18% 147 3.61% /sinerhias/file_authentication.php
8 173 0.32% 96 2.36% /sinerhias/clave.html
9 1006 1.84% 55 1.35% /sinerhias/link2.php
10 55 0.10% 48 1.18% /cofepris/informes/revisacuest.php

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 9381 17.13% 2530 44.85% /sinerhias/modules.php
2 3845 7.02% 1048 18.58% /cofepris/informes/informe1.php
3 6924 12.65% 677 12.00% /cofepris/informes/revisado.php
4 1196 2.18% 248 4.40% /sinerhias/file_authentication.php
5 838 1.53% 154 2.73% /sinerhias/entclue.php
6 186 0.34% 108 1.91% /cofepris/acceso.html
7 3149 5.75% 93 1.65% /sinerhias/
8 1006 1.84% 58 1.03% /sinerhias/link2.php
9 55 0.10% 51 0.90% /cofepris/informes/revisacuest.php
10 1871 3.42% 51 0.90% /sinerhias/link3.php

Top 30 of 2522 Total Sites
# Hits Files KBytes Visits Hostname
1 5429 9.92% 3372 8.50% 427902 13.02% 58 0.93% 10.9.0.90
2 5355 9.78% 3229 8.14% 424257 12.91% 40 0.64% 10.9.1.225
3 2794 5.10% 2774 6.99% 48189 1.47% 12 0.19% 199.47.82.19
4 2198 4.01% 2186 5.51% 92681 2.82% 6 0.10% 199.47.82.21
5 2034 3.71% 2022 5.10% 137144 4.17% 45 0.72% 199.47.82.20
6 1750 3.20% 1736 4.38% 184113 5.60% 8 0.13% 199.47.82.18
7 1609 2.94% 957 2.41% 3892 0.12% 60 0.96% 201.116.51.157
8 656 1.20% 407 1.03% 1479 0.05% 62 0.99% 201.144.106.142
9 584 1.07% 0 0.00% 720 0.02% 5 0.08% 45.152.177.217
10 560 1.02% 362 0.91% 10157 0.31% 14 0.22% 187.216.153.138
11 410 0.75% 269 0.68% 237672 7.23% 20 0.32% 10.9.1.94
12 256 0.47% 0 0.00% 315 0.01% 2 0.03% 185.33.85.101
13 190 0.35% 132 0.33% 512 0.02% 22 0.35% 187.133.80.171
14 188 0.34% 85 0.21% 1114 0.03% 4 0.06% 189.218.236.208
15 178 0.33% 101 0.25% 408 0.01% 13 0.21% 201.144.13.82
16 166 0.30% 96 0.24% 406 0.01% 3 0.05% 187.171.70.233
17 151 0.28% 86 0.22% 372 0.01% 2 0.03% 201.124.153.23
18 148 0.27% 84 0.21% 351 0.01% 2 0.03% 187.157.106.170
19 143 0.26% 98 0.25% 527 0.02% 14 0.22% 187.147.51.100
20 133 0.24% 120 0.30% 556 0.02% 6 0.10% 187.191.59.186
21 129 0.24% 95 0.24% 346 0.01% 7 0.11% 187.191.35.18
22 127 0.23% 78 0.20% 493 0.02% 5 0.08% 187.157.107.110
23 127 0.23% 79 0.20% 293 0.01% 6 0.10% 187.230.98.172
24 124 0.23% 72 0.18% 271 0.01% 16 0.26% 189.202.182.237
25 119 0.22% 68 0.17% 280 0.01% 15 0.24% 189.188.167.150
26 116 0.21% 76 0.19% 252 0.01% 9 0.14% 189.240.225.193
27 112 0.20% 73 0.18% 248 0.01% 6 0.10% 201.147.235.98
28 112 0.20% 69 0.17% 9609 0.29% 61 0.98% 66.249.73.98
29 108 0.20% 65 0.16% 221 0.01% 14 0.22% 187.190.118.178
30 107 0.20% 63 0.16% 243 0.01% 4 0.06% 189.148.96.170

Top 10 of 2522 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5429 9.92% 3372 8.50% 427902 13.02% 58 0.93% 10.9.0.90
2 5355 9.78% 3229 8.14% 424257 12.91% 40 0.64% 10.9.1.225
3 410 0.75% 269 0.68% 237672 7.23% 20 0.32% 10.9.1.94
4 29 0.05% 29 0.07% 194810 5.93% 2 0.03% 187.133.207.233
5 1750 3.20% 1736 4.38% 184113 5.60% 8 0.13% 199.47.82.18
6 2034 3.71% 2022 5.10% 137144 4.17% 45 0.72% 199.47.82.20
7 44 0.08% 43 0.11% 111646 3.40% 3 0.05% 187.155.150.233
8 2198 4.01% 2186 5.51% 92681 2.82% 6 0.10% 199.47.82.21
9 11 0.02% 8 0.02% 68628 2.09% 2 0.03% 189.129.109.1
10 44 0.08% 44 0.11% 68439 2.08% 4 0.06% 187.187.199.223

Top 30 of 178 Total Referrers
# Hits Referrer
1 15281 27.91% http://sinerhias.salud.gob.mx:8080/sinerhias/modules.php
2 14123 25.79% - (Direct Request)
3 4593 8.39% http://www.dgis.salud.gob.mx/
4 3146 5.75% http://sinerhias.salud.gob.mx:8080/sinerhias/link2.php
5 3040 5.55% http://pwidgis03.salud.gob.mx:8080/
6 2722 4.97% http://sinerhias.salud.gob.mx:8080/sinerhias/link3.php
7 1978 3.61% http://sinerhias.salud.gob.mx:8080/sinerhias/entclue.php
8 1262 2.30% http://sinerhias.salud.gob.mx:8080/sinerhias/estados2.php
9 1141 2.08% http://sinerhias.salud.gob.mx:8080/sinerhias/file_authentication.php
10 1045 1.91% http://sinerhias.salud.gob.mx:8080/sinerhias/estados.php
11 911 1.66% http://sinerhias.salud.gob.mx:8080/cofepris/php/form1.php
12 469 0.86% http://sinerhias.salud.gob.mx:8080/sinerhias/bajaredo_usuariosNacional.php
13 418 0.76% http://sinerhias.salud.gob.mx:8080/cofepris/verificar.php
14 355 0.65% http://sinerhias.salud.gob.mx:8080/sinerhias/cedulaspro/tabRepCEdmas.php
15 334 0.61% http://sinerhias.salud.gob.mx:8080/sinerhias/clave.html
16 264 0.48% http://sinerhias.salud.gob.mx:8080/cofepris/php/vista_preliminar.php
17 220 0.40% http://sinerhias.salud.gob.mx:8080/sinerhias/cedulaspro/index1.php
18 184 0.34% https://www.google.com/
19 182 0.33% http://www.dgis.salud.gob.mx/contenidos/sinais/subsistema_sinerhias.html
20 157 0.29% http://www.dgispeiis05.salud.gob.mx:7000/
21 155 0.28% http://sinerhias.salud.gob.mx:8080/cofepris/acceso.html
22 148 0.27% http://sinerhias.salud.gob.mx:8080/sinerhias/index.php
23 138 0.25% http://sinerhias.salud.gob.mx:8080/sinerhias/bajaredo_usuarios.php
24 137 0.25% http://sinerhias.salud.gob.mx:8080/sinerhias/precarga_vb/precarga_vb.htm
25 123 0.22% http://sinerhias.salud.gob.mx:8080/cofepris/dhtmlxCalendar_v42_std/codebase/dhtmlxcalendar.css
26 110 0.20% http://pwidgis03.salud.gob.mx:8080/sinerhias/
27 86 0.16% http://sinerhias.salud.gob.mx:8080/cofepris/informes/revisacuest.php
28 85 0.16% http://sinerhias.salud.gob.mx:8080/cofepris/php/aviso.php
29 75 0.14% http://sinerhias.salud.gob.mx:8080/sinerhias/cedulaspro/uniCED.php
30 72 0.13% https://bit.ly/3t8dZIG

Top 15 of 552 Total User Agents
# Hits User Agent
1 16224 29.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.3
2 8748 15.98% Turnitin (https://bit.ly/2UvnfoQ
3 5986 10.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.3
4 1540 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.115 Safari/537.3
5 1485 2.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm
6 1280 2.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.3
7 905 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:101.0) Gecko/20100101 Firefox/101.
8 857 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36 Edg/102.0.1245.3
9 849 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.3
10 827 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.3
11 721 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.3
12 607 1.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.115 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.ht
13 517 0.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.3
14 510 0.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html
15 499 0.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.3

Usage by Country for June 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 54754 100.00% 39661 100.00% 3287134 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!